Product Details:
01.RESISTANCE
Using SMD resistors 128 and the unique arrangement
to better protect the light emtting.






| Product name: | COB led strip | COB led strip | COB led strip | COB led strip |
| Part NO: | BT-FCOBX189-R80 | BT-FCOBX189-R90 | BT-FCOBX252-R80 | BT-FCOBX252-R90 |
| LED Qty: | 378 pcs | 378 pcs | 504 pcs | 504 pcs |
| CRI (RA) | 80 | 90 | 80 | 90 |
| Input Voltage: | DC24V /12 | DC24V /12 | DC24V /12 | DC24V /12 |
| Watts: | 14W | 14W | 14W | 14W |
| Luminous Flux: | 107LM / W | 107LM / W | 107LM / W | 107LM / W |
| Color: | 2700/3000/4000/6000K | 2700/3000/4000/6000K | 2700/3000/4000/6000K | 2700/3000/4000/6000K |
| PCB color: | White | White | White | White |
| IP Grade: | IP20 | IP20 | IP20 | IP20 |
| Operating temperature: | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ |
| Beam angle: | 180 degree | 180 degree | 180 degree | 180 degree |
| Certification: | CE; RoHS | CE; RoHS | CE; RoHS | CE; RoHS |
| Max Run: | 5M | 5M | 5M | 5M |
| Min Run: | 24V 55.5mm 12V 23.8mm |
24V 55.5mm 12V 23.8mm |
24V 41.67mm 12V 17.85mm |
24V 41.67mm 12V 17.85mm |
| Dimension: | 5000 x 10 x 2.2mm | 5000 x 10 x 2.2mm | 5000 x 10 x 2.2mm | 5000 x 10 x 2.2mm |

